West Virginia Racing Commission
900 Pennsylvania Avenue
Suite 533
Charleston, WV25302
United States
Phone Number
Commissioners
Name | Phone |
---|---|
Chairman Paul Espinosa | 304-558-2150 |
Commissioner Tony Figaretti | 304-558-2150 |
Commissioner Chip Urling | 304-558-2150 |
Main Office
900 Pennsylvania Avenue Suite 533 Charleston, WV 25302
Title | Name | Phone |
---|---|---|
Executive Director | Joe Moore | 304-558-2150 |
Director of Audits | Vacant | |
IT Manager | Shane Parsons | 304-558-2150 |
Charles Town Racetrack
580 East 5th Avenue Ranson, WV 25438
Title | Name | Phone |
---|---|---|
Steward | Denver Beckner | 304-724-4266 |
Steward | Roy Cave | 304-724-4266 |
Steward | Carlos Partida | 304-724-4266 |
Medical Equine Director | Dr. Francis "Chip" Daniel | 304-724-4265 |
License Clerk | Kimberly McLauren | 304-724-4312 |
Development Fund Clerk | Melissa Lewis | 304-724-4318 |
Investigator | Vacant |
Mardi Gras Racetrack
1 Greyhound Drive Cross Lanes, WV 25313
Title | Name | Phone |
---|---|---|
Judge | Joe Oliver | 304-776-1000 x1261 |
License Clerk/Inspector | Greg Lacy | 304-776-1000x1242 |
Mountaineer Park Racetrack
1420 Mountaineer Circle New Cumberland, WV 26047
Title | Name | Phone |
---|---|---|
Chief Steward | W. Brent Smith | 304-387-8371 |
License Clerk | Michelle Joy | 304-387-8525 |
Development Fund Clerk | Charlotte Vargo | 304-387-8309 |
Investigator | J.T. Keeder | 304-387-8530 |
Wheeling Island Racetrack
1 Stone Street Wheeling, WV 26003
Judge | Ralph Brehm | 304-231-1779 |
License Clerk | Ann Dauge | 304-231-1778 |